woman
cm | inch | eu | us | uk | lettre | levis | dockers | redskins |
---|---|---|---|---|---|---|---|---|
58/62 | 34 | 4 | 6 | unknown | ||||
62/66 | 36 | 6 | 8 | unknown | ||||
66/70 | 27-28 | 38 | 8 | 10 | unknown | 25/26 | ||
70/74 | 29-30 | 40 | 10 | 12 | unknown | 27/28 | ||
74/78 | 31-32 | 42 | 12 | 14 | unknown | 29/30 | 30 | |
78/82 | 33-34 | 44 | 14 | 16 | unknown | 31 | 32 | |
82/86 | 35-36 | 46 | 16 | 18 | unknown | 32 | 33 | |
86/90 | 37-38 | 48 | 18 | 20 | unknown | 33 | 34 | |
90/98 | 39-40 | 50 | 20 | 22 | unknown | 34/36 | 36 | |
98/106 | 41-42 | 52 | 22 | 24 | unknown | 38 | ||
106/114 | 54 | 24 | 26 | unknown | ||||
114/122 | 56 | 26 | 28 | unknown | ||||
122/130 | 58 | 28 | 30 | unknown | ||||
130/138 | 60 | 30 | 32 | unknown |
man
cm | inch | eu | us | uk | lettre | levis | dockers | redskins |
---|---|---|---|---|---|---|---|---|
68/72 | 36 | 26 | 26 | XS | ||||
72/76 | 38 | 28 | 28 | S | ||||
76/80 | 40 | 30 | 30 | M | ||||
80/84 | 42 | 32 | 32 | M | ||||
84/88 | 44 | 34 | 34 | M-L | ||||
88/92 | 46 | 36 | 36 | L-XL | ||||
92/96 | 48 | 38 | 38 | XL | ||||
96/100 | 50 | 40 | 40 | XXL | ||||
100/104 | 52 | 42 | 42 | XXL | ||||
104/108 | 54 | 44 | 44 | XXL-XXXL | ||||
108/112 | 56 | 46 | 46 | XXXL | ||||
112/116 | 58 | 48 | 48 | XXXL | ||||
116/120 | 60 | 50 | 50 | XXXL |
Application