woman
cm | inch | eu | us | lettre |
---|---|---|---|---|
104-108 | 40-42 | 52-54 | 5 | XL |
112-116 | 43-45 | 56-58 | 6 | XXL |
72-76 | 28-29 | 36-38 | 1 | XS |
80-84 | 30-33 | 40-42 | 2 | S |
88-92 | 34-36 | 44-46 | 3 | M |
96-100 | 37-39 | 48-50 | 4 | L |
man
cm | inch | eu | us | lettre | ancien |
---|---|---|---|---|---|
72-76 | 28-29 | 36-38 | 1 | XS | page |
80-84 | 30-33 | 40-42 | 2 | S-M | homme |
88-92 | 34-36 | 44-46 | 3 | M-L | ½ patron |
96-100 | 37-39 | 48-50 | 4 | L-XL | patron |
104-108 | 40-42 | 52-54 | 5 | XL | grand patron |
112-116 | 43-45 | 56-58 | 6 | XXL | KANGOUROU |
Application