woman
cm | inch | eu | us | uk | lettre |
---|---|---|---|---|---|
78-82 | 34 | 2 | 6 | XS | |
82-86 | 36 | 4 | 8 | S | |
86-90 | 38 | 6 | 10 | M | |
90-94 | 40 | 8 | 12 | L | |
94-98 | 42 | 10 | 14 | XL | |
98-102 | 44 | 12 | 16 | XXL | |
102-106 | 46 | 14 | 18 | XXXL | |
106-110 | 48 | 16 | 20 | ||
110-116 | 50 | 18 | 22 | ||
116-122 | 52 | 20 | 24 | ||
122-128 | 54 | 22 | 26 | ||
128-134 | 56 | 24 | 28 | ||
134-140 | 58 | 26 | 30 | ||
140-146 | 60 | 28 | 32 |
man
cm | inch | eu | us | uk | lettre |
---|---|---|---|---|---|
68-72 | 36 | 26 | XS | ||
72-76 | 38 | 28 | XS | ||
76-80 | 40 | 30 | S | ||
80-84 | 42 | 32 | S | ||
84-88 | 44 | 34 | S | ||
88-92 | 46 | 36 | M | ||
92-96 | 48 | 38 | M | ||
96-100 | 50 | 40 | L | ||
100-104 | 52 | 42 | L | ||
104-108 | 54 | 44 | XL | ||
108-112 | 56 | 46 | XL | ||
112-116 | 58 | 48 | XL | ||
116-120 | 60 | 50 | XXL | ||
120-124 | 62 | 52 | XXL | ||
124-128 | 64 | 54 | XXXL | ||
128-132 | 66 | 56 | XXXL |
Application