woman
cm | inch | eu | us | uk | it |
---|---|---|---|---|---|
22.4 | 8.81888 | 35 | 4 | 2.5 | 34 |
22.7 | 8.93699 | 35.5 | 4.5 | 3 | 34.5 |
23 | 9.0551 | 36 | 5 | 3.5 | 35 |
23.4 | 9.21258 | 36.5 | 5.5 | 4 | 35.5 |
23.7 | 9.33069 | 37 | 5.5 | 4 | 36 |
24 | 9.4488 | 37.5 | 6 | 4.5 | 36.5 |
24.4 | 9.60628 | 38 | 6.5 | 5 | 37 |
24.7 | 9.72439 | 38.5 | 7 | 5.5 | 37.5 |
25 | 9.8425 | 39 | 7.5 | 5.5 | 38 |
25.4 | 9.99998 | 39.5 | 7.5 | 6 | 38.5 |
25.7 | 10.11809 | 40 | 8 | 6.5 | 39 |
26 | 10.2362 | 40.5 | 8.5 | 7 | 39.5 |
26.4 | 10.39368 | 41 | 9 | 7.5 | 40 |
26.7 | 10.51179 | 41.5 | 9.5 | 7.5 | 40.5 |
27 | 10.6299 | 42 | 9.5 | 8 | 41 |
27.4 | 10.78738 | 42.5 | 10 | 8.5 | 41.5 |
27.7 | 10.90549 | 43 | 10.5 | 9 | 42 |
man
cm | inch | eu | us | uk | it |
---|---|---|---|---|---|
25 | 9.8425 | 39 | 6 | 5.5 | 38 |
25.4 | 9.99998 | 39.5 | 6.5 | 6 | 38.5 |
25.7 | 10.11809 | 40 | 7 | 6.5 | 39 |
26 | 10.2362 | 40.5 | 7.5 | 7 | 39.5 |
26.4 | 10.39368 | 41 | 8 | 7.5 | 40 |
26.7 | 10.51179 | 41.5 | 8 | 7.5 | 40.5 |
27 | 10.6299 | 42 | 8.5 | 8 | 41 |
27.4 | 10.78738 | 42.5 | 9 | 8.5 | 41.5 |
27.7 | 10.90549 | 43 | 9.5 | 9 | 42 |
28 | 11.0236 | 43.5 | 9.5 | 9.5 | 42.5 |
28.4 | 11.18108 | 44 | 10 | 9.5 | 43 |
28.7 | 11.29919 | 44.5 | 10.5 | 10 | 43.5 |
29 | 11.4173 | 45 | 11 | 10.5 | 44 |
29.4 | 11.57478 | 45.5 | 11.5 | 11 | 44.5 |
29.7 | 11.69289 | 46 | 11.5 | 11 | 45 |
30 | 11.811 | 46.5 | 12 | 11.5 | 45.5 |
30.4 | 11.96848 | 47 | 12.5 | 12 | 46 |
30.7 | 12.08659 | 47.5 | 13 | 12.5 | 46.5 |
31 | 12.2047 | 48 | 13.5 | 13 | 47 |
31.4 | 12.36218 | 48.5 | 14 | 13.5 | 47.5 |
31.7 | 12.48029 | 49 | 14.5 | 14 | 48 |
32 | 12.5984 | 49.5 | 15 | 14.5 | 48.5 |
32.4 | 12.75588 | 50 | 15.5 | 15 | 49 |
child
cm | inch | eu | us | uk | it |
---|---|---|---|---|---|
9.7 | 3.81889 | 16 | 1 | 0.5 | 15 |
10.4 | 4.09448 | 17 | 2 | 1.5 | 16 |
11 | 4.3307 | 18 | 2.5 | 2 | 17 |
11.7 | 4.60629 | 19 | 3.5 | 3 | 18 |
12.4 | 4.88188 | 20 | 4.5 | 3.5 | 19 |
13 | 5.1181 | 21 | 5 | 4.5 | 20 |
13.7 | 5.39369 | 22 | 6 | 5.5 | 21 |
14.4 | 5.66928 | 23 | 6.5 | 6 | 22 |
15 | 5.9055 | 24 | 7.5 | 7 | 23 |
15.7 | 6.18109 | 25 | 8 | 7.5 | 24 |
16.4 | 6.45668 | 26 | 9.5 | 8.5 | 25 |
17 | 6.6929 | 27 | 10.5 | 9 | 26 |
17.7 | 6.96849 | 28 | 11 | 10 | 27 |
18.4 | 7.24408 | 29 | 12 | 11 | 28 |
19 | 7.4803 | 30 | 12.5 | 11.5 | 29 |
19.7 | 7.75589 | 31 | 13 | 12.5 | 30 |
20.4 | 8.03148 | 32 | 1.5 | 13 | 31 |
21 | 8.2677 | 33 | 2 | 1 | 32 |
21.7 | 8.54329 | 34 | 3 | 2 | 33 |
22.4 | 8.81888 | 35 | 3.5 | 2.5 | 34 |
23 | 9.0551 | 36 | 4.5 | 3.5 | 35 |
23.7 | 9.33069 | 37 | 5 | 4 | 36 |
24.4 | 9.60628 | 38 | 6 | 5 | 37 |
25 | 9.8425 | 39 | 6 | 5.5 | 38 |
Application